INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G AST APG
- Tyler Tanner Vanderbilt So. 6-0 G 27 141 5.2
52 Rahmir Barno FGCU Jr. 6-0 G 29 151 5.2
53 Michael Jacobs Southern U. Sr. 6-2 G 25 130 5.2
54 Jalen Cox Colgate Jr. 6-3 G 28 145 5.2
55 Tamin Lipsey Iowa St. Sr. 6-1 G 24 124 5.2
56 Christian Henry Fordham Sr. 6-3 G 26 134 5.2
57 Lamar Washington Georgia Tech Sr. 6-4 G 26 133 5.1
58 Kingston Flemings Houston Fr. 6-4 G 28 143 5.1
- Money Williams Montana Jr. 6-4 G 28 143 5.1
60 Melvin Council Jr. Kansas Sr. 6-4 G 28 142 5.1
61 Jack Collins Monmouth Sr. 6-5 G 25 126 5.0
62 Javontae Campbell Bowling Green Sr. 6-2 G 28 141 5.0
63 B.J. Edwards SMU Sr. 6-3 G 27 135 5.0
- Tarence Guinyard Duquesne Sr. 6-2 G 26 130 5.0
65 Styles Phipps Pepperdine So. 6-2 G 29 144 5.0
- Alex Wilkins Furman Fr. 6-5 G 29 144 5.0
67 Derek Simpson Saint Joseph's Sr. 6-3 G 27 134 5.0
68 Labaron Philon Alabama So. 6-4 G 26 129 5.0
69 Jack Campion SIUE Sr. 5-10 G 29 143 4.9
70 Nate Calmese Wake Forest Sr. 6-2 G 21 103 4.9
71 Chance Westry UAB So. 6-6 G 28 137 4.9
72 Nigel James Jr. Marquette Fr. 6-0 G 27 132 4.9
73 Dasonte Bowen St. Bonaventure Jr. 6-2 G 26 127 4.9
- Kanye Clary Oklahoma St. Jr. 6-0 G 26 127 4.9
75 Chaze Harris South Alabama Sr. 6-6 G 29 141 4.9
- Andy Stefonowicz North Dakota St. So. 6-2 G 29 141 4.9
77 Chance Gladden Boston U. Fr. 6-3 G 28 136 4.9
78 Neoklis Avdalas Virginia Tech Fr. 6-9 G 27 131 4.9
- Jayden Reid Northwestern Jr. 5-10 G 27 131 4.9
80 Keaton Norris Samford Sr. 6-0 G 25 121 4.8
81 Gianni Hunt East Texas A&M Sr. 6-4 G 30 145 4.8
82 Drake Allen Utah St. Sr. 6-5 G 26 125 4.8
- Luke Skaljac Miami (OH) So. 6-2 G 26 125 4.8
- Rich Smith Abilene Christian Sr. 6-4 G 26 125 4.8
85 Robert Wright III BYU So. 6-1 G 27 129 4.8
86 Preston Edmead Hofstra Fr. 6-1 G 29 138 4.8
87 Amir Lindsey UAlbany So. 5-11 G 27 128 4.7
88 Calvin Sirmans III Stetson Jr. 5-8 G 28 132 4.7
- David Terrell Jr. North Texas Jr. 6-4 G 28 132 4.7
90 Conor Enright Indiana Sr. 6-1 G 27 127 4.7
91 Adam Clark Seton Hall Jr. 5-10 G 28 131 4.7
- Tan Yildizoglu VMI Jr. 6-4 G 28 131 4.7
93 Cruz Davis Hofstra Sr. 6-3 G 29 135 4.7
94 Jaden Bradley Arizona Sr. 6-3 G 27 125 4.6
- Sam Hoiberg Nebraska Sr. 6-0 G 27 125 4.6
96 Dante Harris Tennessee St. Sr. 6-0 G 28 129 4.6
97 Zaon Collins Fresno St. Jr. 6-1 G 25 115 4.6
98 Dug McDaniel Memphis Sr. 5-11 G 27 124 4.6
99 Ryan Curry Army West Point Jr. 6-0 G 28 128 4.6
100 Dezayne Mingo Charlotte Sr. 6-4 G 27 123 4.6